Fairland Early Bird XC - Jr. High Girls
Proctorville, OH | 08/20/2024
Back To All ResultsSymmes Valley
Place | Name | Grade | Time | Pace | |
---|---|---|---|---|---|
1.) | 7 | Averi Wilson | 7 | 15:53.1 | 8:32 |
2.) | 15 | Ryse Walker | 8 | 17:21.0 | 9:19 |
3.) | 22 | Cheynne Wilson | 7 | 18:58.9 | 10:11 |
4.) | 24 | Hayleigh Kipp | 7 | 19:26.9 | 10:26 |
5.) | 28 | Kennedy Shipley | 7 | 20:15.2 | 10:52 |
04:22 - 1-5 Split